MEDIA KIT
- EDITORIAL CALENDAR |
- NEW PRODUCT REVIEW |
- CLOSING DATES |
- REACH |
- RATES |
- PRODUCTION SPECS |
- CREDIT APPLICATION PDF
Advertising Rates
| Contract Length | 8X | 4X | 1X |
| Premium Full (inside front or back cover) | 1,500 | 1,800 | 2,000 |
| Full Page (standard placement) | 1,100 | 1,300 | 1,500 |
| 1/2 Page (horizontal or vertical) | 600 | 700 | 800 |
| 1/3 Page (horizontal or vertical) | 400 | 500 | 600 |
| 1/6 Page | 250 | 350 | 450 |
Please note: This information is intended as a guide in business planning and is subject to revision at any time. In addition, Shannon Media, the publisher, reserves the right to change editorial and advertising schedules at any time.
